<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber-Rhetoric &#187; cancer</title>
	<atom:link href="http://janetnews.com/blog/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://janetnews.com/blog</link>
	<description>Academia-Life-New Media-Rhetoric</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why we need to cure cancer</title>
		<link>http://janetnews.com/blog/why-we-need-to-cure-cancer</link>
		<comments>http://janetnews.com/blog/why-we-need-to-cure-cancer#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:08:27 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer advocacy]]></category>
		<category><![CDATA[cancer funding]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer support]]></category>
		<category><![CDATA[cancer treatment]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=336</guid>
		<description><![CDATA[Here&#8217;s an interesting article about the fight against cancer.  I really like what the oncologist says below.  Don&#8217;t refer to cancer as a fight&#8211;because it implies someone or something will win. Rethinking the war on cancer We also tell you about Mayberry because of something Boston oncologist (and cancer survivor) Therese Mulvey told us. She [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">Here&#8217;s an interesting article about the fight against cancer.  I really like what the oncologist says below.  Don&#8217;t refer to cancer as a fight&#8211;because it implies someone or something will win.</p>
<p style="text-align: left;"><a href="http://www.newsweek.com/id/157548" target="_blank">Rethinking the war on cancer</a></p>
<blockquote><p>We also tell you about Mayberry because of something Boston oncologist (and cancer survivor) Therese Mulvey told us. She has seen real progress in her 19 years in practice, but the upbeat focus on cancer survivors, cancer breakthroughs and miracle drugs bothers her. &#8220;The metaphor of fighting cancer implies the possibility of winning,&#8221; she said after seeing the last of that day&#8217;s patients one afternoon. &#8220;But some people are just not going to be cured. We&#8217;ve made tremendous strides against some cancers, but on others we&#8217;re stuck, and even our successes buy some people only a little more time before they die of cancer anyway.&#8221; She pauses, musing on how the uplifting stories and statistics—death rates from female <a class="related" href="http://www.newsweek.com/related.aspx?subject=Breast+Cancer">breast cancer</a> have fallen steadily since 1990; fecal occult blood testing and colonoscopy have helped avert some 80,000 deaths from colorectal cancer since 1990—can send the wrong message. &#8220;With cancer,&#8221; says Mulvey, &#8220;sometimes death is not optional.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/why-we-need-to-cure-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year later&#8230;</title>
		<link>http://janetnews.com/blog/one-year-later</link>
		<comments>http://janetnews.com/blog/one-year-later#comments</comments>
		<pubDate>Sat, 02 Aug 2008 05:00:18 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer advocacy]]></category>
		<category><![CDATA[Grief]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=318</guid>
		<description><![CDATA[One year later, and it still hurts.  Losing my mom(Patricia Jean Johnson) to ovarian cancer was the most painful experience of my life.  I don&#8217;t want anyone to forget her.  I want her memory to still live on.  I miss her laughter, her advice and most of all her love.  If I had one wish, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-thumbnail wp-image-310 alignleft" style="float: left;" title="Ovarian Cancer" src="http://janetnews.com/blog/wp-content/uploads/2008/07/ovariancancerribbon1-150x150.jpg" alt="Ovarian Cancer Ribbon" width="150" height="150" /></p>
<p style="text-align: center;"><span style="color: #0000ee; text-decoration: underline;"><br />
</span></p>
<p>One year later, and it still hurts.  Losing my mom(Patricia Jean Johnson) to ovarian cancer was the most painful experience of my life.  I don&#8217;t want anyone to forget her.  I want her memory to still live on.  I miss her laughter, her advice and most of all her love.  If I had one wish, it would be to cure cancer so mothers like mine would never have to suffer like she did.</p>
<p>Below is a picture of my Mom and Vince Gill.  It was a happy time when life was simple and happier.  I think this was Fall 2003 when she accidentally bumped into Vince Gill while getting BBQ in Nashville&#8211; just four years before anyone knew she would be gone.  How I wish I could jump into this picture and give her a hug!</p>
<p style="text-align: center;"><a href="http://janetnews.com/blog/wp-content/uploads/2010/01/momandvince.jpg"><img class="alignnone size-medium wp-image-402" title="momandvince" src="http://janetnews.com/blog/wp-content/uploads/2010/01/momandvince-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/one-year-later/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One small step for Ovarian Cancer Research Funding</title>
		<link>http://janetnews.com/blog/one-small-step-for-ovarian-cancer-research-funding</link>
		<comments>http://janetnews.com/blog/one-small-step-for-ovarian-cancer-research-funding#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:17:30 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer advocacy]]></category>
		<category><![CDATA[cancer funding]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[women's gynochological cancers]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=317</guid>
		<description><![CDATA[I received this alert in my email today about more funding for Ovarian Cancer Research. House Subcommittee Provides $25M for Ovarian Cancer Research Yesterday the House Appropriations Subcommmittee on Defense marked-up the FY09 defense appropriations bill.  According to Chairman Murtha&#8217;s statement on the DOD appropriations bill, the bill includes $25M for ovarian cancer research.  The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I received this alert in my email today about more funding for Ovarian Cancer Research.</p>
<blockquote><p>House Subcommittee Provides $25M for Ovarian Cancer Research</p>
<p>Yesterday the House Appropriations Subcommmittee on Defense marked-up the FY09 defense appropriations bill.  According to Chairman Murtha&#8217;s statement on the DOD appropriations bill, the bill includes $25M for ovarian cancer research.  The bill still has to be approved by the full House Appropriations Committee, the full House of Representatives and the Senate. We have a long way to go, but it is a great start.  We wouldn&#8217;t have such a great start without your hard work over the last several months urging Members to sign letters in support of an increase, to talk to Chairman Murtha, and to support the increase! (See more about our efforts below.)  You’ve called, you’ve e-mailed, you’ve made personal visits and your efforts paid off.</p>
<p>Thank you so very much!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/one-small-step-for-ovarian-cancer-research-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Congress in support for Ovarian Cancer Research</title>
		<link>http://janetnews.com/blog/letter-to-congress-in-support-for-ovarian-cancer-research</link>
		<comments>http://janetnews.com/blog/letter-to-congress-in-support-for-ovarian-cancer-research#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:53:38 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer advocacy]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer support]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=313</guid>
		<description><![CDATA[Here&#8217;s a copy of a letter I sent to my U.S. Texas Senators and House Representatives to gain more support for Ovarian Cancer Research. On Thursday, July 10, constituents visited your office seeking support for Ovarian Cancer research, prevention and education in FY 2009. I know my fellow constituents left you with literature about our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a copy of a letter I sent to my U.S. Texas Senators and House Representatives to gain more support for Ovarian Cancer Research.</p>
<p>On Thursday, July 10, constituents visited your office seeking support for Ovarian Cancer research, prevention and education in FY 2009.  I know my fellow constituents  left you with literature about our request.  Just in case, here is a quick summary of exactly what we need from you to help us fight Ovarian Cancer in FY 2009:</p>
<ul>
<li>Allocate $10 million in FY 2009 to the CDC Ovarian Cancer Control Initiative  to expand activities that increase early detection, improve treatment options and         enhance survivorship. The CDC’s highly-developed network of health care providers and cancer registries spearheads efforts in educating providers in identifying ovarian cancer symptoms and utilizing best practice guidelines.</li>
<li>Support  Ovarian Cancer Awareness Month and its goals (H.R. 671/Stabenow-Dole Resolution)</li>
<li> Increase NCI funding  by 9.5% to support and expand efforts to reduce cancer incidence and mortality and advance important research and awareness efforts that contribute significantly to our nation’s battle against ovarian cancer.</li>
<li>Provide full funding in the amount of $16.5 million over three years, including $10 million in FY 2009, to support the implementation of “Johanna’s Law” (P.L. 109-475) – the Gynecologic Cancer Education and Awareness Act – which authorized a three-year national gynecologic cancer early detection and awareness campaign directed at women and healthcare providers.</li>
<li>Provide $25 million in FY 2009 for the DoD Ovarian Cancer Research Program, which funds multidisciplinary research that employs innovative methods of investigation and grants awards to new investigators. In 2005, researchers discovered several biomarkers for early stage ovarian cancer, with the prospect of developing this information into an effective and much-needed early detection test. Additional funding will speed the development and clinical testing of a reliable, early detection tool – reducing and preventing suffering from ovarian cancer.</li>
</ul>
<p><strong>I would appreciate if you would inform me of the Congressman’s position on these initiatives.</strong></p>
<p>On a more personal note, on Monday, I celebrated what would have been my mom’s 68th birthday.  Her doctor ignored all the early detection symptoms that she described to him. I believe with all my heart that with the proper education for both my mom and her doctor it would have led to an earlier diagnosis of ovarian cancer. Unfortunately, she was diagnosed with Stage IV C ovarian cancer in May 2006 and died over a year later on August 2, 2007.  This is why I encourage the Congressman to support research, prevention and education for Ovarian Cancer in FY 2009.  It is vital to saving more mothers’ lives.</p>
<p>Please thank your office for taking the time to visit with the constituents on July 10, and I encourage the Congressman to support Ovarian Cancer Awareness month this September with a mention in the newsletter and Web site.</p>
<p>Best,<br />
Janet Johnson</p>
<p><em>The Result:  A phone call from one House Representative&#8217;s office telling me what they are doing to fight ovarian cancer and that we have an advocate on the Hill!  Yay!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/letter-to-congress-in-support-for-ovarian-cancer-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer on Capitol Hill</title>
		<link>http://janetnews.com/blog/ovarian-cancer-on-capital-hill</link>
		<comments>http://janetnews.com/blog/ovarian-cancer-on-capital-hill#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:32:08 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer advocacy]]></category>
		<category><![CDATA[cancer funding]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=312</guid>
		<description><![CDATA[Here is what we need from Congress to allow more funding for education and funding for a screening test so ovarian cancer is detected before it&#8217;s too late: Congressional Update Budget Outlook for Fiscal Year 2009 The Alliance will be supporting our Policy Priorities for FY2009 which include * Passing the Ovarian Cancer Biomarker Research [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is what we need from Congress to allow more funding for education and funding for a screening test so ovarian cancer is detected before it&#8217;s too late:</p>
<p>Congressional Update<br />
Budget Outlook for Fiscal Year 2009<br />
The Alliance will be supporting our Policy Priorities for FY2009 which<br />
include</p>
<p>* Passing the Ovarian Cancer Biomarker Research Act<br />
* Appropriating $25 million for the Department of Defense Ovarian Cancer<br />
Research Program<br />
* Appropriating $10 million for the implementation of Johanna&#8217;s Law: the<br />
Gynecologic Cancer Education and Awareness Act (P.L. 109-475)<br />
* Appropriating $10 million for the Ovarian Cancer Control Initiative<br />
* Increasing appropriations by 9.5% for the National Cancer Institute</p>
<p>Write your Congress representative today to help push these initiatives through to save lives.  Statistics show 75% of women diagnosed with Ovarian Cancer die.  Yes, die!  This statistic is too high.  Mortality rates are not decreasing as other known cancers.  Help support funding for the fifth leading cause of death of women.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/ovarian-cancer-on-capital-hill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors don&#8217;t do Death well</title>
		<link>http://janetnews.com/blog/doctors-dont-do-death-well</link>
		<comments>http://janetnews.com/blog/doctors-dont-do-death-well#comments</comments>
		<pubDate>Sat, 05 Jul 2008 02:04:12 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer advocacy]]></category>
		<category><![CDATA[cancer funding]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[Cancer Society]]></category>
		<category><![CDATA[cancer support]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[hospital care]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=306</guid>
		<description><![CDATA[The one regret about my mom&#8217;s illness is that she did not have &#8220;The Talk&#8221; by her doctor that her cancer was terminal.  In my heart I knew there were no more options but the doctor could have told us our next step. Most cancer doctors avoid saying it&#8217;s the end Only one-third of terminally [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The one regret about my mom&#8217;s illness is that she did not have &#8220;The Talk&#8221; by her doctor that her cancer was terminal.  In my heart I knew there were no more options but the doctor could have told us our next step.</p>
<p><a class="aligncenter" href="http://www.msnbc.msn.com/id/25176326/" target="_blank">Most cancer doctors avoid saying it&#8217;s the end</a></p>
<blockquote>
<p class="textBodyBlack">Only one-third of terminally ill cancer patients in a new, federally funded study said their doctors had discussed end-of-life care.</p>
</blockquote>
<blockquote>
<p class="textBodyBlack">Surprisingly, patients who had these talks were no more likely to become depressed than those who did not, the study found. They were less likely to spend their final days in hospitals, tethered to machines. They avoided costly, futile care. And their loved ones were more at peace after they died.</p>
<p class="textBodyBlack"> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/doctors-dont-do-death-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCNA and other cancer groups testify before congress</title>
		<link>http://janetnews.com/blog/ocna-and-other-cancer-groups-testify-before-congress</link>
		<comments>http://janetnews.com/blog/ocna-and-other-cancer-groups-testify-before-congress#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:21:14 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer advocacy]]></category>
		<category><![CDATA[cancer funding]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/ocna-and-other-cancer-groups-testify-before-congress</guid>
		<description><![CDATA[Cancer Groups Testify regarding Department of Defense Research Programs  Using those figures, ovarian cancer research is drastically underfunded (PDF). Last year the Congressional Directed Medical Research Programs funded $138 million for breast cancer research, $80 million for prostate cancer research and $10 million for ovarian cancer research. This funding represents $3,000 for each breast cancer [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote></blockquote>
<p><a href="http://http://www.ovariancancer.org/index.cfm?fuseaction=Feature.showFeature&amp;CategoryID=25&amp;FeatureID=396" target="_blank">Cancer Groups Testify regarding Department of Defense Research Programs </a></p>
<blockquote><p><span class="appOutput">Using those figures, ovarian cancer research is <a href="http://www.ovariancancer.org/_data/n_0001/resources/live/FY_2009_Senate_DoD_Testimony_Mark_Carlebach.pdf" target="_blank">drastically underfunded (PDF)</a>. Last year the Congressional Directed Medical Research Programs funded $138 million for breast cancer research, $80 million for prostate cancer research and $10 million for ovarian cancer research. This funding represents $3,000 for each breast cancer or prostate cancer death—but only $650 for each ovarian cancer death.</span></p></blockquote>
<blockquote><p><span class="appOutput"> Mark Carlebach, the widower of Lacey Gallagher, represented the Ovarian Cancer National Alliance in requesting $25 million for Fiscal Year 2009. Carlebach told Congress about his wife and her proposal that advocates should change their argument for research money. Before her death, Ms. Gallagher suggested that advocates look not at the total amount of money allocated by cancer type, or by cancer incidence, but by cancer mortality.<br />
</span></p></blockquote>
<p><span class="appOutput">  I fully agree with looking at the cancer mortality.  There&#8217;s a problem that after 20 years, ovarian cancer mortality rates have NOT decreased.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/ocna-and-other-cancer-groups-testify-before-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research Funding</title>
		<link>http://janetnews.com/blog/cancer-research-funding</link>
		<comments>http://janetnews.com/blog/cancer-research-funding#comments</comments>
		<pubDate>Thu, 15 May 2008 00:32:12 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer advocacy]]></category>
		<category><![CDATA[cancer funding]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer support]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/cancer-research-funding</guid>
		<description><![CDATA[I received this Alert in my email today. Click on Take Action below and a letter is prepared for you to email your Senators and House Representative in your area. Congress is Considering Additional Funding for NIH &#38; FDA Support Additional Funds for NIH and FDA Take Action! Congress is considering the FY 2008 supplemental [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I received this Alert in my email today. Click on Take Action below and a letter is prepared for you to email your Senators and House Representative in your area.</p>
<blockquote><p>Congress is Considering Additional Funding for NIH &amp; FDA<br />
Support Additional Funds for NIH and FDA<br />
<a href="http://capwiz.com/ovarian/issues/alert/?alertid=11375256" target="_blank">Take Action!</a></p>
<p>Congress is considering the FY 2008 supplemental appropriations bill this week. The committee intends to include $400 million for the National Institutes of Health in this spending package. If successful, the committee would provide the National Cancer Institute with up to an additional $65 million on top of the $4.8 billion already appropriated in FY 2008. The inclusion of these funds in a supplemental funding bill is extremely rare and illustrates the strength of support that cancer research has in Congress.</p>
<p>In FY 2008, NCI received a budget increase of 0.3 percent over FY 2007, while biomedical inflation rose approximately 3.5 percent.  Five years of flat funding have significantly hindered research progress and have forced NIH and NCI to make difficult funding decisions and to make painful cuts to ongoing research projects, including the delay and scaling back of clinical trials.  When the NCI budget falls, we see that ovarian cancer research is cut back significantly.</p>
<p>This additional $400 million would be enough for NIH to support an additional 700 research grants in FY 2008 at institutions across the country. An additional $65 million to NCI is much needed and will help NCI to maintain support for research and much-needed access to valuable clinical trials.</p>
<p>Secondly, Senator Herbert Kohl (D-WI) has offered an amendment to include an additional $275 million for FDA in the supplemental which will help ensure patient access to safe and effective drugs and therapies. Funding for FDA has not kept pace with inflation in recent years so this additional funding is needed now more than ever.</p>
<p>Please contact your elected officials to tell them that you support increased funds for drug safety and cancer research.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/cancer-research-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Research Fund</title>
		<link>http://janetnews.com/blog/ovarian-cancer-research-fund</link>
		<comments>http://janetnews.com/blog/ovarian-cancer-research-fund#comments</comments>
		<pubDate>Sat, 29 Mar 2008 14:04:35 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer advocacy]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer support]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/ovarian-cancer-research-fund</guid>
		<description><![CDATA[Here&#8217;s a worthy charity.   We need more funds allocated to Ovarian Cancer and this organization spreads the wealth to hospitals to fund research just for ovarian cancer. OCRF Charity]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a worthy charity.   We need more funds allocated to Ovarian Cancer and this organization spreads the wealth to hospitals to fund research just for ovarian cancer.</p>
<p><a href="http://www.ocrf.org/site/c.kwK0JbNTJtF/b.574943/" target="_blank">OCRF Charity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/ovarian-cancer-research-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Biomarkers Research Act</title>
		<link>http://janetnews.com/blog/ovarian-cancer-biomarkers-research-act</link>
		<comments>http://janetnews.com/blog/ovarian-cancer-biomarkers-research-act#comments</comments>
		<pubDate>Sat, 29 Mar 2008 01:49:26 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer advocacy]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer support]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/ovarian-cancer-biomarkers-research-act</guid>
		<description><![CDATA[Is your senator supporting the Ovarian Cancer Biomarkers Research Act? If not, send them a letter here!!! Send your Senator a letter to start taking action! The Senate has introduced the Ovarian Cancer Biomarkers Research Act. This bill authorizes the National Cancer Institute to make grants to public and nonprofit entities to establish research centers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Is your senator supporting the Ovarian Cancer Biomarkers Research Act?  If not, send them a letter here!!!</p>
<blockquote></blockquote>
<p><strong><a href="http://capwiz.com/ovarian/issues/alert/?alertid=10907306" target="_blank">Send your Senator a letter to start taking action!</a></strong></p>
<blockquote></blockquote>
<blockquote><p><span class="xc_maintext"><span class="xc_maintext">The Senate has introduced the Ovarian Cancer Biomarkers Research Act. This bill authorizes the National Cancer Institute to make grants to public and nonprofit entities to establish research centers of excellence devoted to the discovery of ovarian cancer biomarkers.</span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/ovarian-cancer-biomarkers-research-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

