<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber-Rhetoric &#187; social networking</title>
	<atom:link href="http://janetnews.com/blog/category/social-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://janetnews.com/blog</link>
	<description>Academia-Life-New Media-Rhetoric</description>
	<lastBuildDate>Tue, 24 Jan 2012 03:11:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Participatory news&#8211;</title>
		<link>http://janetnews.com/blog/participatory-news</link>
		<comments>http://janetnews.com/blog/participatory-news#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:59:13 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=546</guid>
		<description><![CDATA[The new Pew Internet and American Life Project shows how news is changing. We can carry the news around 24/7. It&#8217;s the ritual of communication that entices people to participate. People want to be a part of the &#8220;drama&#8221; of news&#8211;emerging media allows us to participate more readily. News is now becoming dialogically interactive&#8211;we now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The new Pew Internet and American Life Project shows how news is changing. We can carry the news around 24/7. It&#8217;s the ritual of communication that entices people to participate. People want to be a part of the &#8220;drama&#8221; of news&#8211;emerging media allows us to participate more readily. News is now becoming dialogically interactive&#8211;we now have multi-voiced reports that can give us a more vivid view of the world. As <a href="http://books.google.com/books?id=eLobn4WwbLUC&amp;dq=walter+Lippman+public+opinion&amp;printsec=frontcover&amp;source=bn&amp;hl=en&amp;ei=Kb-OS77HNo_2NcbOkKQN&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=4&amp;ved=0CBQQ6AEwAw#v=onepage&amp;q=&amp;f=false" target="_blank">Walter Lippman</a> said, &#8220;All the reporters in the world working all the hours of the day could not witness all the happenings in the world&#8221; (Public Opinion 338). With new emerging media&#8211;we just might witness all the happenings in the world.</p>
<p><a href="http://www.pewinternet.org/Reports/2010/Online-News.aspx" target="_blank">The Pew Internet and American Life Project findings</a></p>
<blockquote><p>The internet and mobile technologies are at the center of the story of how people’s relationship to news is changing. In today’s new multi-platform media environment, news is becoming portable, personalized, and participatory:</p>
<ul>
<li><strong>Portable:</strong> 33% of cell phone owners now access news on their cell phones.</li>
<li><strong>Personalized: </strong> 28% of internet users have customized their home page to include news from sources and on topics that particularly interest them.</li>
<li><strong>Participatory: </strong> 37% of internet users have contributed to the creation of news, commented about it, or disseminated it via postings on social media sites like Facebook or Twitter.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/participatory-news/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The talk of Facebook&#8211;a new look!</title>
		<link>http://janetnews.com/blog/the-talk-of-facebook-a-new-look</link>
		<comments>http://janetnews.com/blog/the-talk-of-facebook-a-new-look#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:54:03 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[janetnews.com]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=475</guid>
		<description><![CDATA[I find it entertaining that people complain about the changes to Facebook. The familiar that once again becomes the unfamiliar is the main problem people have. We have to navigate a new look that we&#8217;re not used to. In fact, we just got used to the last update. Let&#8217;s face it, people don&#8217;t like change! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I find it entertaining that people complain about the changes to Facebook. The familiar that once again becomes the unfamiliar is the main problem people have. We have to navigate a new look that we&#8217;re not used to. In fact, we just got used to the last update. Let&#8217;s face it, people don&#8217;t like change! But, remember, change is inevitable, even in our virtual world.</p>
<p>Here is a quick look at what to expect from ABC News. You&#8217;ll notice that the video will discuss how Facebook is now up to 400 million members! Wow!</p>
<p><object id="W4ae8d36a3102598f4b6db6c80abbe781" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="332" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://widgets.clearspring.com/o/4ae8d36a3102598f/4b6db6c80abbe781/4ae8d36a3102598f/ec184f3e/-cpid/fbf29124eadfd583" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://widgets.clearspring.com/o/4ae8d36a3102598f/4b6db6c80abbe781/4ae8d36a3102598f/ec184f3e/-cpid/fbf29124eadfd583" /><param name="allowfullscreen" value="true" /><embed id="W4ae8d36a3102598f4b6db6c80abbe781" type="application/x-shockwave-flash" width="332" height="300" src="http://widgets.clearspring.com/o/4ae8d36a3102598f/4b6db6c80abbe781/4ae8d36a3102598f/ec184f3e/-cpid/fbf29124eadfd583" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" wmode="transparent" data="http://widgets.clearspring.com/o/4ae8d36a3102598f/4b6db6c80abbe781/4ae8d36a3102598f/ec184f3e/-cpid/fbf29124eadfd583"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/the-talk-of-facebook-a-new-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare&#8211;I don&#8217;t get it</title>
		<link>http://janetnews.com/blog/foursquare-i-dont-get-it</link>
		<comments>http://janetnews.com/blog/foursquare-i-dont-get-it#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:43:02 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[foursquare]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=418</guid>
		<description><![CDATA[I have been trying to figure out the application Foursquare. Foursquare is an application for your smartphone or for your computer. The object is to check in places you visit. The more times you check in, the more you visit and the more you visit the more you earn badges. If you frequent a restaurant [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been trying to figure out the application <a href="http://foursquare.com/" target="_blank">Foursquare</a>. Foursquare is an application for your smartphone or for your computer. The object is to check in places you visit. The more times you check in, the more you visit and the more you visit the more you earn badges. If you frequent a restaurant enough times, you become the &#8220;mayor&#8221; of that restaurant and/or destination.</p>
<p>Now, I&#8217;ve been checking in sometimes when I remember, but I really do not want people to know exactly where I am at all times of the day. It might be fun if I was in High School trying to hook up with my friends, but I&#8217;m a thirty-something who really doesn&#8217;t want stalkers finding me.</p>
<p>The flaw in FourSquare is that you can scam it. I said I was at Barnes and Nobles today and I was not there at all. I just wanted to see if Foursquare let you force a destination even though were no where near the destination. And, it did. I&#8217;m not impressed right now with the application because I don&#8217;t have a need for it. If I find a need, I may try it again, but when only 2 other friends are on the application playing with you&#8211;it&#8217;s really not that much fun. For now, I&#8217;ll stick with Facebook and Twitter for my social interaction and for planning F2F social outings. There are limits to my social networking, especially since I&#8217;m a professor at a university.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/foursquare-i-dont-get-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPhone</title>
		<link>http://janetnews.com/blog/iphone</link>
		<comments>http://janetnews.com/blog/iphone#comments</comments>
		<pubDate>Sun, 02 Aug 2009 05:32:42 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/iphone</guid>
		<description><![CDATA[Wow! I can update the blog from my iPhone. Who knew that blogging would be so accessible?]]></description>
			<content:encoded><![CDATA[<p></p><p>Wow!  I can update the blog from my iPhone. Who knew that blogging would be so accessible?</p>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Facebook! Here&#8217;s a quiz for you &#8211; Technotica- msnbc.com</title>
		<link>http://janetnews.com/blog/hey-facebook-heres-a-quiz-for-you-technotica-msnbccom</link>
		<comments>http://janetnews.com/blog/hey-facebook-heres-a-quiz-for-you-technotica-msnbccom#comments</comments>
		<pubDate>Thu, 30 Apr 2009 18:52:21 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=367</guid>
		<description><![CDATA[Why compete with Twitter? Facebook is it&#8217;s own social networking site.  I find I like to separate my social networking activities. Hey Facebook! Here&#8217;s a quiz for you &#8211; Technotica- msnbc.com.]]></description>
			<content:encoded><![CDATA[<p></p><p>Why compete with Twitter? Facebook is it&#8217;s own social networking site.  I find I like to separate my social networking activities.</p>
<p><a href="http://www.msnbc.msn.com/id/30479338/">Hey Facebook! Here&#8217;s a quiz for you &#8211; Technotica- msnbc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/hey-facebook-heres-a-quiz-for-you-technotica-msnbccom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Networking&#8211;Working?</title>
		<link>http://janetnews.com/blog/is-social-networking-working</link>
		<comments>http://janetnews.com/blog/is-social-networking-working#comments</comments>
		<pubDate>Sun, 07 Sep 2008 01:40:19 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=328</guid>
		<description><![CDATA[42% say they don&#8217;t know what Social Networking means&#8230; Across the 17 global markets surveyed, 42% of people know what online social networking is, says Synovate. The Dutch were most likely to know the term with 89% answering ‘yes’, followed by Japan at 71% and Americans with 70% answering in the affirmative. 26% across the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blogs.zdnet.com/ITFacts/?p=14946" target="_blank">42% say they don&#8217;t know what Social Networking means&#8230;</a></p>
<blockquote><p>Across the 17 global markets surveyed, 42% of people know what online social networking is, <a href="http://www.synovate.com/news/article/2008/09/global-survey-shows-58-of-people-don-t-know-what-social-networking-is-plus-over-one-third-of-social-networkers-are-losing-interest.html">says Synovate</a>. The Dutch were most likely to know the term with 89% answering ‘yes’, followed by Japan at 71% and Americans with 70% answering in the affirmative. 26% across the markets surveyed are members of social networking sites. This peaked with the Netherlands at 49%, United Arab Emirates (UAE) at 46%, Canada at 44% and the US at 40% (though keep in mind that’s 40% of a huge population).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/is-social-networking-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoints</title>
		<link>http://janetnews.com/blog/325</link>
		<comments>http://janetnews.com/blog/325#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:37:13 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=325</guid>
		<description><![CDATA[Here&#8217;s a neat site that lets people with different viewpoints debate: Opposing Viewpoints Google a controversial topic and you will be swamped with blogs and message boards filled with readers’ thoughts, some insightful, others biased or not factual. Russell Fine hopes to provide an alternative with Opposing Views, a Web site that went live in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a neat site that lets people with different viewpoints debate:</p>
<p><a href="http://bits.blogs.nytimes.com/2008/09/03/an-alternative-to-the-glut-of-opinions-online/?ref=technology" target="_blank">Opposing Viewpoints</a></p>
<blockquote><p>Google a controversial topic and you will be swamped with blogs and message boards filled with readers’ thoughts, some insightful, others biased or not factual. Russell Fine hopes to provide an alternative with <a href="http://www.opposingviews.com/">Opposing Views</a>, a Web site that went live in July. It presents debates between two experts on either side of controversial issues, along with reader responses.</p>
<p>“Our basic mantra is to focus on issues people really care about, the things that keep you up at night, and our goal is to provide you a way to become educated and well-informed,” Mr. Fine said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual intimacy</title>
		<link>http://janetnews.com/blog/virtual-intimacy</link>
		<comments>http://janetnews.com/blog/virtual-intimacy#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:32:51 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[janetnews.com]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=324</guid>
		<description><![CDATA[Interesting article in the NYTimes that talks about social interaction and how intimate it is becoming. Brave New World of Digital Intimacy Social scientists have a name for this sort of incessant online contact. They call it “ambient awareness.” It is, they say, very much like being physically near someone and picking up on his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Interesting article in the NYTimes that talks about social interaction and how intimate it is becoming.<br />
<a href="http://www.nytimes.com/2008/09/07/magazine/07awareness-t.html?ex=1378440000&amp;en=b87f67f56fa2fbe2&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" target="_blank">Brave New World of Digital Intimacy</a></p>
<blockquote><p><span class="bold">Social scientists have a</span> name for this sort of incessant online contact. They call it “ambient awareness.” It is, they say, very much like being physically near someone and picking up on his mood through the little things he does — body language, sighs, stray comments — out of the corner of your eye. Facebook is no longer alone in offering this sort of interaction online. In the last year, there has been a boom in tools for “microblogging”: posting frequent tiny updates on what you’re doing. The phenomenon is quite different from what we normally think of as blogging, because a blog post is usually a written piece, sometimes quite long: a statement of opinion, a story, an analysis. But these new updates are something different. They’re far shorter, far more frequent and less carefully considered.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/virtual-intimacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Wrinkles</title>
		<link>http://janetnews.com/blog/online-wrinkles</link>
		<comments>http://janetnews.com/blog/online-wrinkles#comments</comments>
		<pubDate>Thu, 13 Sep 2007 00:43:27 +0000</pubDate>
		<dc:creator>Dr. Janet Johnson</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://janetnews.com/blog/?p=268</guid>
		<description><![CDATA[Grandma and Grandpa have their very own social networking sites!  New Social Sites Cater to People of a Certain Age   Older people are sticky.  That is the latest view from Silicon Valley. Technology investors and entrepreneurs, long obsessed with connecting to teenagers and 20-somethings, are starting a host of new social networking sites aimed at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Grandma and Grandpa have their very own social networking sites! </p>
<blockquote></blockquote>
<blockquote><p><a target="_blank" href="http://www.nytimes.com/2007/09/12/technology/12social.html?_r=1&amp;oref=slogin">New Social Sites Cater to People of a Certain Age </a> </p>
<p>Older people are sticky. </p>
<p>That is the latest view from Silicon Valley. Technology investors and entrepreneurs, long obsessed with connecting to teenagers and 20-somethings, are starting a host of new social networking sites aimed at baby boomers and graying computer users.</p>
<p>The sites have names like Eons, Rezoom, Multiply, Maya’s Mom, Boomj, and Boomertown. They look like Facebook — with wrinkles.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://janetnews.com/blog/online-wrinkles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

